Model 1834 Dynamic Focus CRT High Voltage Power Supply has five outputs, all current limited, short circuit and arc protected and programmed to shutdown remotely. It features low focus ripple and excellent cross regulation.
| General | |
| Input voltage | ± 35 VDC ± 10% |
| Input current | 0.8 A maximum |
| Anode | |
| Output voltage | 12 kV ± 50 V |
| Output current | 25 uA |
| Line regulation | 2.4 V maximum for ± 10% of input voltage change |
| Load regulation | 2.4 V maximum for no-load to full load swing |
| Output ripple | 1.2 V peak-to-peak maximum at full load |
| Voltage metering | 12 V full scale |
| Time stability | 0.01% in hour |
| Temperature coefficient | 200 ppm/ °C |
| High voltage connector | LGH type (AMP 861253-1 or equivalent) |
| Focus | |
| Output voltage | 3 - 5 kV ± 10% |
| Output current | 400 uA |
| Line regulation | 6.0 V maximum for ± 10% of input voltage |
| Load regulation | 12 V maximum for no-load to full load swing |
| Output ripple | 6 V peak-to-peak maximum at full load |
| Voltage metering | 5 V full scale |
| Time Stability | 0.01% in hour |
| Temperature coefficient | 200 ppm/ °C |
| High voltage connector | LGH type (AMP 861252-1 or equivalent) |
| Dynamic Focus | |
| Input voltage | 0 - 10 V |
| Output voltage | 0 - 300 V |
| Modulation frequency | 3 kHz |
| Propagation time delay | <5 us |
| Input resistance | 1 MOhms |
| G1 | |
| Output voltage | -70 V ± 3.5 V |
| Output current | 5 mA |
| Line regulation | 0.070 V maximum for ± 10% of input voltage change; |
| Load regulation | 0.210 V maximum for no-load to full load swing |
| Output ripple | 0.025 V peak-to-peak maximum at full load |
| Time stability | 0.01% in hour |
| Temperature coefficient | 200 ppm/ °C |
| G2 | |
| Output voltage | 375 - 825 V ± 10 V potentiometer adjustable |
| Output current | 600 uA |
| Line regulation | 10.0 V maximum for ± 10% of input voltage change |
| Load regulation | 5 V maximum for no-load to full load swing |
| Output ripple | 1 V peak-to-peak maximum at full load |
| Time stability | 0.01% in hour |
| Temperature coefficient | 200 ppm/ °C |
| Model 1834 | Call CPS for availability |